
| Sr_No | Title | Action |
| 1 | Lib Info | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | expr 909631666 + 845414092 | |
| 6 | ||
| 7 | ||
| 8 | ${@var_dump(md5(185991839))}; | |
| 9 | |expr 872884567 + 833916735 | |
| 10 | ||
| 11 | ||
| 12 | /*1*/{{954055802+808121554}} | |
| 13 | ${946044963+809509448} | |
| 14 | $(expr 909831469 + 947755809) | |
| 15 | ||
| 16 | 0 | |
| 17 | ||
| 18 | ${969435076+961660479} | |
| 19 | ||
| 20 | &set /A 848158695+939137812 | |
| 21 | ||
| 22 | 0 | |
| 23 | ||
| 24 | ${(911912729+901928312)?c} | |
| 25 | ||
| 26 | expr 985085485 + 966078643 | |
| 27 | "and"e"="e | |
| 28 | ||
| 29 | ||
| 30 | #set($c=944413430+917607808)${c}$c | |
| 31 | ||
| 32 | "and"n"="c | |
| 33 | ||
| 34 | ||
| 35 | <%- 830619829+966198108 %> | |
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | 0 | |
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | 0 | |
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | "and/**/extractvalue(1,concat(char(126),md5(1121733896)))and" | |
| 80 | ||
| 81 | extractvalue(1,concat(char(126),md5(1441609160))) | |
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 |