
| Sr_No | Title | Action |
| 1 | ANNEXURE | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ${@var_dump(md5(725551123))}; | |
| 6 | expr 933208291 + 831692383 | |
| 7 | ||
| 8 | ||
| 9 | /*1*/{{968588859+947053466}} | |
| 10 | |expr 942253417 + 927473757 | |
| 11 | ||
| 12 | ||
| 13 | ${971418227+823780047} | |
| 14 | ||
| 15 | $(expr 880676623 + 969987391) | |
| 16 | ||
| 17 | ${(939738007+840843936)?c} | |
| 18 | ${993271651+828132643} | |
| 19 | ||
| 20 | &set /A 911324762+931480048 | |
| 21 | "and/**/extractvalue(1,concat(char(126),md5(1647059317)))and" | |
| 22 | ||
| 23 | #set($c=907107919+930707782)${c}$c | |
| 24 | ||
| 25 | ||
| 26 | extractvalue(1,concat(char(126),md5(1473490826))) | |
| 27 | expr 843975173 + 865560656 | |
| 28 | ||
| 29 | ||
| 30 | <%- 809177109+988640957 %> | |
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | 0 | |
| 75 | ||
| 76 | 0 | |
| 77 | ||
| 78 | "and"t"="t | |
| 79 | ||
| 80 | ||
| 81 | "and"s"="i | |
| 82 | 0 | |
| 83 | ||
| 84 | 0 | |
| 85 | ||
| 86 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |
| 87 | ||
| 88 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 |