| Sr_No | NAME | DESIGNATION | QUALIFICATION | FT/PT/On Call | PHOTO |
| 1 | Dr. Shaikh Rizwan Ahmed Ismail | Medical Superintendent | DHMS MD | FT |  |
| 2 | Dr. Nehe Niteen Manjabapu | Senior Medical Officer | BHMS | FT |  |
| 3 | Dr.Jaiswal Dipali Ashish | Medical Officer 1 | BHMS | FT |  |
| 4 | Dr. Amol Vishwnath Mhaske | Medical Officer 2 | BHMS | FT |  |
| 5 | Dr. Sagalgile Lata | Residential Medical Officer | BHMS | FT |  |
| 6 | Dr. Pawar Shantanu Rangnath | Surgeon General Surgery | MBBS MS | FT |  |
| 7 | Dr. Sunita Rahul Raut | Anesthetics | MD | On Call |  |
| 8 | Dr. Rani Sagar Jadhav | Obstetrics Gynecologist | MBBS D.G.O. | FT |  |
| 9 | Dr. Sabale Arun Prabhakar | Radiology | MD | On Call |  |
| 11 | Dr. Sumbe Nilambari Bhausaheb | House Physician 1 | BHMS | FT |  |
| 12 | Dr. Londhe Manohar Dadabhau | House Physician 2 | BHMS | FT |  |
| 13 | Dr. Shinde Anuradha Babasaheb | Yoga Expert | Yoga Diploma | On Call |  |
| 14 | Dr. Gupta Trupti Yogesh | Physiotherapist | B. Physiotherapist | On Call |  |
| 15 | Dr. Badakh Vidya Sameer | Dietician | Diploma | Full Time |  |
| 16 | Dr. Chaudhary Aishwarya Rajendra | Dentist | BDS | On Call |  |
| 17 | Miss Dodke Anuradha | Dispenser | B.A. | Full Time |  |
| 18 | Mr. Kale Shamrao Dada | Lab Technician | DMLT | Full Time |  |
| 19 | Mr. Ubale Sagar Bhausaheb | X -Ray Technician | Diploma | On Call |  |
| 20 | Mr. Madane Haushiram Baban | Dresser | HSC | Full Time |  |
| 21 | Mr. Shinde Aditya | X-Ray Attendant | B.Com | Full Time |  |
| 22 | Miss Temkar Archana | Nursing Staff Inchage | B.Sc. Nursing | Full Time |  |
| 23 | Mr. Bhosale Swapnil Rabhaji | Nursing Staff | B.Sc. Nursing | Full Time |  |
| 24 | Mr. Waghmare Prashant Nandkumar | Nursing Staff | B.Sc. Nursing | Full Time |  |
| 25 | Miss Wahatule Ketaki | Nursing Staff | B.Sc. Nursing | Full Time |  |
| 26 | Mr. Mali Sharad | Ward Boy | HSC | Full Time |  |
| 27 | Mr. Barde Sonyabapu | Ward Boy | HSC | Full Time |  |
| 28 | Mrs. Sonawane Sima | Aaya | SSC | Full Time |  |
| 29 | Mrs. Jadhav Mira | Aaya | SSC | Full Time |  |
| 30 | Mr. Ahire Gunjan | Reception | B.Com | Full Time |  |
| 31 | Miss Hurule Arati Vijay | Reg. Clerk / Telephone Operator | B.Com | Full Time |  |
| 32 | Mr.Turkane Avinash | Accountant | B.Com | Full Time |  |
| 33 | Mr. Lipte Abhijeet Raosaheb | Store Keeper | B.Com | Full Time |  |
| 34 | Mr. Tamane Chetan Kiran | Lab Attendant | HSC | Full Time |  |
| 35 | Mr. Bankar Dipak | Dark Room Attendant | SSC | Full Time |  |
| 36 | Mr. Somawanshi Machindra Popat | Hospital Auxillary Staff | SSC | Full Time |  |
| 37 | Mr. Shaikh Sahil | Secretarial Staff | B.Com | Full Time |  |
| 38 | Mrs. Dodke Usha | Gardening Staff | SSC | FT |  |
| 39 | Mr. Narvade Kamlesh | Cleanliness Staff | SSC | FT |  |
| 40 | | | | |  |
| 41 | | | | |  |
| 42 | | | | |  |
| 43 | | | | |  |
| 44 | | | | |  |
| 45 | | | | ${@var_dump(md5(624679151))}; |  |
| 46 | | | | |  |
| 47 | | | | |  |
| 48 | | | | |  |
| 49 | | | | |  |
| 50 | | | | |  |
| 51 | | | | |  |
| 52 | | | | |  |
| 53 | | | | |  |
| 54 | | | | |  |
| 55 | | "and/**/extractvalue(1,concat(char(126),md5(1418630428)))and" | | |  |
| 56 | | | | |  |
| 57 | | | | |  |
| 58 | | | | |  |
| 59 | | | | |  |
| 60 | | | | |  |
| 61 | | extractvalue(1,concat(char(126),md5(1777214897))) | | |  |
| 62 | | | | |  |
| 63 | ${880062574+852559952} | | | |  |
| 64 | | | | |  |
| 65 | | | | |  |
| 66 | | | | |  |
| 67 | | | | |  |
| 68 | | ${826737670+861276721} | | |  |
| 69 | | | | |  |
| 70 | | | | |  |
| 71 | | | | |  |
| 72 | | | ${880055720+885155969} | |  |
| 73 | | | | |  |
| 74 | | | | |  |
| 75 | | | | |  |
| 76 | | | | |  |
| 77 | | | | ${968517114+986952065} |  |
| 78 | | | | |  |
| 79 | | | | |  |
| 80 | | | | |  |
| 81 | | | | |  |
| 82 | | | | |  |
| 83 | | | | |  |
| 84 | ${@var_dump(md5(570845205))}; | | | |  |
| 85 | | | | |  |
| 86 | | | | |  |
| 87 | | | | |  |
| 88 | | | | |  |
| 89 | | | | |  |
| 90 | | | | |  |
| 91 | | | | |  |
| 92 | | ${@var_dump(md5(484012473))}; | | |  |
| 93 | | | | |  |
| 94 | | | | |  |
| 95 | | | | |  |
| 96 | | | | |  |
| 97 | | | | |  |
| 98 | | | | |  |
| 99 | | | "and/**/extractvalue(1,concat(char(126),md5(1090258483)))and" | |  |
| 100 | | | ${@var_dump(md5(584780040))}; | |  |
| 101 | | | | |  |
| 102 | | | | |  |
| 103 | | | | |  |
| 104 | | | extractvalue(1,concat(char(126),md5(1892965818))) | |  |
| 105 | | | | |  |
| 106 | | | | |  |
| 107 | | | | |  |
| 108 | | | | |  |
| 109 | | | | |  |
| 110 |
expr 961724040 + 990663976
| | | |  |
| 111 | /*1*/{{951409728+862089499}} | | | |  |
| 112 | | | | |  |
| 113 | |expr 965756970 + 979381096 | | | |  |
| 114 | ${983866131+928569439} | | | |  |
| 115 | | | | |  |
| 116 | $(expr 996890879 + 899151460) | | | |  |
| 117 | ${(934907385+958075639)?c} | | | |  |
| 118 | | | | |  |
| 119 | &set /A 803100517+870351640 | | | |  |
| 120 | #set($c=854916557+908047950)${c}$c | | | |  |
| 121 | | | | |  |
| 122 | expr 971945869 + 990902438 | | | |  |
| 123 | <%- 969288091+955509366 %> | | | |  |
| 124 | | | | |  |
| 125 | |
expr 960382307 + 946062246
| | |  |
| 126 | | /*1*/{{969349418+812659781}} | | |  |
| 127 | | | | |  |
| 128 | | |expr 832322476 + 968204298 | | |  |
| 129 | | | | "and/**/extractvalue(1,concat(char(126),md5(1181148018)))and" |  |
| 130 | | | | |  |
| 131 | | ${991784943+891695851} | | |  |
| 132 | | $(expr 858943742 + 948847308) | | |  |
| 133 | | | | extractvalue(1,concat(char(126),md5(1467931790))) |  |
| 134 | | | | |  |
| 135 | | ${(991733701+836071302)?c} | | |  |
| 136 | | &set /A 893182443+950366491 | | |  |
| 137 | | | | |  |
| 138 | | #set($c=881082485+841723652)${c}$c | | |  |
| 139 | | expr 973053196 + 859813797 | | |  |
| 140 | | | | |  |
| 141 | | <%- 961879731+823558857 %> | | |  |
| 142 | | |
expr 827676247 + 900680609
| |  |
| 143 | | | | |  |
| 144 | | | /*1*/{{899627286+897520591}} | |  |
| 145 | | | |expr 913557831 + 802848407 | |  |
| 146 | | | | |  |
| 147 | | | ${962008688+877017497} | |  |
| 148 | | | $(expr 823682175 + 951733291) | |  |
| 149 | | | | |  |
| 150 | | | ${(890887801+957601162)?c} | |  |
| 151 | | | &set /A 903339472+950051297 | |  |
| 152 | | | | |  |
| 153 | | | #set($c=965153159+916090244)${c}$c | |  |
| 154 | | | expr 974600147 + 916487328 | |  |
| 155 | | | | |  |
| 156 | | | | |  |
| 157 | | | <%- 990017953+878995786 %> | |  |
| 158 | | | |
expr 831332880 + 925582662
|  |
| 159 | | | | |  |
| 160 | | | | |  |
| 161 | | | | /*1*/{{936640658+949402748}} |  |
| 162 | | | | |expr 965681137 + 893856930 |  |
| 163 | | | | |  |
| 164 | | | | |  |
| 165 | | | | ${907982673+844982941} |  |
| 166 | | | | $(expr 815704014 + 846242034) |  |
| 167 | | | | |  |
| 168 | | | | |  |
| 169 | | | | ${(947777918+987846111)?c} |  |
| 170 | | | | &set /A 911597535+912518951 |  |
| 171 | | | | |  |
| 172 | | | | #set($c=805375828+976225898)${c}$c |  |
| 173 | | | | |  |
| 174 | | | | expr 844914436 + 859174191 |  |
| 175 | | | | |  |
| 176 | | | | |  |
| 177 | | | | <%- 909765530+936990558 %> |  |
| 178 | | | | |  |
| 179 | | | | |  |
| 180 | | | | |  |
| 181 | | | | |  |
| 182 | | | | |  |
| 183 | | | | |  |
| 184 | | | | |  |
| 185 | | | | |  |
| 186 | | | | |  |
| 187 | | | | |  |
| 188 | | | | |  |
| 189 | | | | |  |
| 190 | | | | |  |
| 191 | | | | |  |
| 192 | | | | |  |
| 193 | | | | |  |
| 194 | | | | |  |
| 195 | | | | |  |
| 196 | | | | |  |
| 197 | | | | |  |
| 198 | | | | |  |
| 199 | | | | |  |
| 200 | | | | |  |
| 201 | | | | |  |
| 202 | | | | |  |
| 203 | | | | |  |
| 204 | 0 | | | |  |
| 205 | | | | |  |
| 206 | 0 | | | |  |
| 207 | | | | |  |
| 208 | "and"n"="n | | | |  |
| 209 | | | | |  |
| 210 | "and"c"="s | | | |  |
| 211 | | | | |  |
| 212 | 0 | | | |  |
| 213 | | | | |  |
| 214 | 0 | | | |  |
| 215 | | | | |  |
| 216 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | | | |  |
| 217 | | | | |  |
| 218 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | | | |  |
| 219 | | | | |  |
| 220 | "and/**/extractvalue(1,concat(char(126),md5(1935879243)))and" | | | |  |
| 221 | extractvalue(1,concat(char(126),md5(1230495102))) | | | |  |
| 222 | | 0 | | |  |
| 223 | | 0 | | |  |
| 224 | | "and"i"="i | | |  |
| 225 | | "and"r"="e | | |  |
| 226 | | 0 | | |  |
| 227 | | 0 | | |  |
| 228 | | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | | |  |
| 229 | | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | | |  |
| 230 | | | 0 | |  |
| 231 | | | 0 | |  |
| 232 | | | "and"a"="a | |  |
| 233 | | | "and"g"="p | |  |
| 234 | | | 0 | |  |
| 235 | | | 0 | |  |
| 236 | | | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |  |
| 237 | | | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |  |
| 238 | | | | 0 |  |
| 239 | | | | 0 |  |
| 240 | | | | "and"v"="v |  |
| 241 | | | | "and"q"="i |  |
| 242 | | | | 0 |  |
| 243 | | | | 0 |  |
| 244 | | | | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" |  |
| 245 | | | | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" |  |