We are on a mission to win the hearts and minds of our employees.
Employees who believe that management is concerned about them as a whole person – not just an employee – are more productive, more satisfied, more fulfilled. Satisfied employees mean satisfied customers, which leads to profitability.
There are only three measurements that tell you nearly everything you need to know about your organization’s overall performance: employee engagement, customer satisfaction, and cash flow. It goes without saying that no organization, small or large, can win over the long run without energized employees who believe in the mission and understand how to achieve it.
| Sr.No. | Particulars | Built up area (in sq.mt.) | |
|---|---|---|---|
| Sr.No. | Particulars | ||
| 1 | Administrative section :- This shall includes Principal Room, Reception, Visitors Room, Committee Room, Administration and Account Section, Record Room, Separate Toilet for male and female. | 150 | 187.30 |
| 2 | Lecture Halls :– there shall be 5 Lecture Halls with capacity to accommodate facilities for Electricity, Fans/Coolers with separate toilet for Boys and Girls on Each Floor. | 500 | 578.83 |
| 3 | Seminar / Examination Hall | 150 | 176.97 |
| 4 | Central Library with sitting capacity of at least 50-60 students with reading room for teachers, separate reading room for P.G students, Librarian Room, Library shall have at least 2000 Books on prescribed subjects. The Library shall have newspaper periodical, journal (Specifically for the subject to be taught). | 120 | 165.66 |
| 5 | Teaching Department - | ||
| (a) Anatomy with a well ventilated dissection hall with wash basin, storage for cadaver and museum with facility of histology demonstration. | 90 | 100.60 | |
| (b) Physiology with separate laboratories forphysiology and Biochemistry, Demonstration room. | 90 | 96.30 | |
| (c) Homoeopathic Pharmacy Laboratory with Museum cum Demonstration room. | 90 | 96.30 | |
| (d) Pathology Laboratory with Museum Cum Demonstration room. | 90 | 107.27 | |
| (e) Forensic Medicine & Toxicology Museum cum Demonstration room. | 60 | 64.77 | |
| (f) Community Medicine Museum cum Demonstration room. | 60 | 60.60 | |
| (g) Practice of Medicine Museum Cum Demonstration room. | 60 | 64.77 | |
| (h) Gynecology & Obstetrics Museum Cum Demonstration room. | 60 | 64.60 | |
| (i) Surgery Museum Cum Demonstration room. | 60 | 64.77 | |
| (j) Homoeopathic Materia Medica Museum Cum Demonstration room. | 60 | 64.60 | |
| (k) Organon of Medicine including History of Medicine Museum cum Demonstration room. | 60 | 81.34 | |
| (l) Repertory with computer lab & Demonstration room. | 60 | 80.08 | |
| 6 | Common Rooms for Boys and Girls with adequate sitting arrangement and locker | 40 | 60 |
| 7 | Canteen Facility in the college premises. | 75 | 80 |
| Total | 1875 | 2129.67 | |



